Castle Inhabitant Occupied since Held for Breaks
Freya's Jewel Luina Guild 1 Hobbits` 30/nov/2019 04:12:09 1854 days 2
Thor's Gauntlets Luina Guild 2 Hobbits` 30/nov/2019 04:08:03 1854 days 2
Iron Maiden Luina Guild 3 Hobbits` 30/nov/2019 04:01:25 1854 days 2
Silver Ornament Luina Guild 5 Noir 30/nov/2019 04:55:19 1854 days 2
Feather of Angel Wing Britoniah Guild 2 1Bonak 30/nov/2019 04:54:24 1854 days 4
Cat Tread Britoniah Guild 3 Spade* 30/nov/2019 04:58:30 1854 days 4
Woman's Moustache Britoniah Guild 4 Kalye Pogi 30/nov/2019 04:53:01 1854 days 3
Root of Stone Britoniah Guild 5 Noir 30/nov/2019 04:59:55 1854 days 5
Spirit of Fish Balder Guild 1 Regius 30/nov/2019 04:57:18 1854 days 4
Sinew of Bear Balder Guild 3 1Bonak 30/nov/2019 04:33:49 1854 days 3
Emblem of the Sun God Balder Guild 4 Majesty-CIassic 30/nov/2019 04:42:16 1854 days 4
Breath of Spirit Balder Guild 5 Noir 30/nov/2019 03:39:34 1854 days 1
Omen of Tempest Valkyrie Realms 2 /\/\ajesty 30/nov/2019 04:55:06 1854 days 6
Ripple Valkyrie Realms 3 Hobbits` 30/nov/2019 04:57:44 1854 days 5
Billow Valkyrie Realms 4 Hobbits` 30/nov/2019 04:51:11 1854 days 5
Drifting Air Valkyrie Realms 5 Hobbits` 30/nov/2019 04:48:01 1854 days 5