]2est-|n-Peace
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 115 | 22/211 | 44 | 15/110 |
Al De Baran | 48 | 24/156 | 30 | 14/90 |
Kafragarten 1 | 2 | 65/92 | 2 | 31/43 |
Kafragarten 2 | 10 | 25/103 | 8 | 9/50 |
Kafragarten 3 | 8 | 28/104 | 6 | 11/58 |
Kafragarten 4 | 7 | 31/91 | 1 | 48/48 |
Kafragarten 5 | 21 | 14/102 | 13 | 7/56 |
Prontera | 67 | 19/152 | 14 | 23/74 |
Gloria 1 | 1 | 58/58 | ||
Gloria 2 | 20 | 15/101 | 7 | 13/53 |
Gloria 3 | 21 | 10/82 | 3 | 18/31 |
Gloria 4 | 13 | 17/96 | 1 | 41/41 |
Gloria 5 | 12 | 22/94 | 3 | 24/53 |
Last break: | 21/jul/2019 | 07:54:25 | Kafragarten 5 |
---|---|---|---|
Last win: | 21/jul/2019 | 07:54:25 | Kafragarten 5 |
First win: | 08/jul/2018 | 08:57:08 | Kafragarten 5 |
First break: | 01/jul/2018 | 08:12:17 | Gloria 3 |
Longest occupation: | 21/jul/2019~ 28/jul/2019 | 7 days | Kafragarten 5 |
Most breaks in one day: | 14/oct/2018 | 10 takeovers (rank #19) |
Most Castles Held at the Same Time After a Siege
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |