[-HeE-|V|eN-CrOwN-]
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 12 | 77/211 | 1 | 110/110 |
Al De Baran | ||||
Kafragarten 1 | ||||
Kafragarten 2 | ||||
Kafragarten 3 | ||||
Kafragarten 4 | ||||
Kafragarten 5 | ||||
Prontera | 12 | 51/152 | 1 | 74/74 |
Gloria 1 | ||||
Gloria 2 | 4 | 48/101 | ||
Gloria 3 | 2 | 54/82 | ||
Gloria 4 | 3 | 55/96 | ||
Gloria 5 | 3 | 50/94 | 1 | 53/53 |
Last break: | 23/jun/2019 | 07:48:01 | Gloria 3 |
---|---|---|---|
Last win: | 28/apr/2019 | 07:22:08 | Gloria 5 |
First break: | 28/apr/2019 | 07:22:08 | Gloria 5 |
Longest occupation: | 28/apr/2019~ 05/may/2019 | 7 days | Gloria 5 |
Most breaks in one day: | 09/jun/2019 | 5 takeovers (rank #72) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
1 | 99/99 | 1 | 28/apr/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |