TheCrushLegendTE
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 40 | 38/211 | 17 | 32/110 |
Al De Baran | 3 | 103/156 | ||
Kafragarten 1 | 1 | 87/92 | ||
Kafragarten 2 | ||||
Kafragarten 3 | 1 | 101/104 | ||
Kafragarten 4 | ||||
Kafragarten 5 | 1 | 98/102 | ||
Prontera | 37 | 25/152 | 17 | 17/74 |
Gloria 1 | ||||
Gloria 2 | 15 | 21/101 | 7 | 12/53 |
Gloria 3 | 7 | 26/82 | 1 | 31/31 |
Gloria 4 | 3 | 53/96 | 1 | 39/41 |
Gloria 5 | 12 | 20/94 | 8 | 11/53 |
Last break: | 28/jul/2019 | 07:47:48 | Kafragarten 1 |
---|---|---|---|
Last win: | 28/jul/2019 | 07:19:44 | Gloria 5 |
First win: | 14/apr/2019 | 07:59:05 | Gloria 2 |
First break: | 14/apr/2019 | 07:07:21 | Gloria 3 |
Longest occupation: | 28/jul/2019~ 04/aug/2019 | 7 days | Gloria 2 |
Most breaks in one day: | 28/jul/2019 | 7 takeovers (rank #40) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
2 | 29/62 | 4 | 28/jul/2019 14/jul/2019 23/jun/2019 16/jun/2019 | |
1 | 27/99 | 9 | 30/jun/2019 09/jun/2019 02/jun/2019 19/may/2019 12/may/2019 05/may/2019 28/apr/2019 21/apr/2019 14/apr/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |