T.E.Divinity
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 91 | 24/211 | 16 | 34/110 |
Al De Baran | 78 | 18/156 | 16 | 21/90 |
Kafragarten 1 | 15 | 18/92 | 3 | 23/43 |
Kafragarten 2 | 14 | 19/103 | 6 | 13/50 |
Kafragarten 3 | 15 | 20/104 | 5 | 16/58 |
Kafragarten 4 | 15 | 18/91 | 2 | 30/48 |
Kafragarten 5 | 19 | 17/102 | ||
Prontera | 13 | 48/152 | ||
Gloria 1 | ||||
Gloria 2 | 4 | 47/101 | ||
Gloria 3 | 3 | 44/82 | ||
Gloria 4 | 3 | 51/96 | ||
Gloria 5 | 3 | 49/94 |
Last break: | 03/feb/2019 | 07:32:28 | Kafragarten 1 |
---|---|---|---|
Last win: | 03/feb/2019 | 07:32:28 | Kafragarten 1 |
First win: | 21/oct/2018 | 08:55:35 | Kafragarten 2 |
First break: | 29/jul/2018 | 08:30:56 | Gloria 4 |
Longest occupation: | 03/feb/2019~ 10/feb/2019 | 7 days | Kafragarten 1 |
Most breaks in one day: | 06/jan/2019 | 9 takeovers (rank #25) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
3 | 29/30 | 1 | 16/dec/2018 | |
2 | 34/62 | 3 | 20/jan/2019 06/jan/2019 23/dec/2018 | |
1 | 33/99 | 7 | 03/feb/2019 09/dec/2018 02/dec/2018 25/nov/2018 18/nov/2018 28/oct/2018 21/oct/2018 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |