PantsuFetish
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 8 | 91/211 | 4 | 60/110 |
Al De Baran | 5 | 78/156 | 4 | 48/90 |
Kafragarten 1 | 2 | 60/92 | 2 | 28/43 |
Kafragarten 2 | ||||
Kafragarten 3 | 2 | 62/104 | 1 | 53/58 |
Kafragarten 4 | 1 | 81/91 | 1 | 44/48 |
Kafragarten 5 | ||||
Prontera | 3 | 89/152 | ||
Gloria 1 | ||||
Gloria 2 | 1 | 90/101 | ||
Gloria 3 | 1 | 68/82 | ||
Gloria 4 | 1 | 88/96 | ||
Gloria 5 |
Last break: | 22/sep/2019 | 07:55:34 | Kafragarten 3 |
---|---|---|---|
Last win: | 22/sep/2019 | 07:52:12 | Kafragarten 4 |
First win: | 08/sep/2019 | 07:53:09 | Kafragarten 1 |
First break: | 08/sep/2019 | 07:53:09 | Kafragarten 1 |
Longest occupation: | 22/sep/2019~ 29/sep/2019 | 7 days | Kafragarten 4 |
Most breaks in one day: | 22/sep/2019 | 3 takeovers (rank #96) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
2 | 56/62 | 1 | 08/sep/2019 | |
1 | 69/99 | 2 | 22/sep/2019 15/sep/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |