Pantsu Fetish
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 104 | 23/211 | 19 | 29/110 |
Al De Baran | 42 | 26/156 | 11 | 26/90 |
Kafragarten 1 | 6 | 28/92 | 4 | 21/43 |
Kafragarten 2 | 8 | 29/103 | 1 | 45/50 |
Kafragarten 3 | 12 | 24/104 | 1 | 52/58 |
Kafragarten 4 | 8 | 26/91 | 2 | 25/48 |
Kafragarten 5 | 8 | 27/102 | 3 | 24/56 |
Prontera | 62 | 20/152 | 8 | 29/74 |
Gloria 1 | 15 | 15/58 | 2 | 21/30 |
Gloria 2 | 18 | 17/101 | 2 | 30/53 |
Gloria 3 | 8 | 23/82 | 1 | 27/31 |
Gloria 4 | 11 | 19/96 | 2 | 22/41 |
Gloria 5 | 10 | 23/94 | 1 | 46/53 |
Last break: | 30/sep/2018 | 08:56:24 | Kafragarten 3 |
---|---|---|---|
Last win: | 30/sep/2018 | 08:56:24 | Kafragarten 3 |
First win: | 13/nov/2016 | 09:56:33 | Gloria 1 |
First break: | 09/oct/2016 | 09:19:01 | Kafragarten 3 |
Longest occupation: | 16/sep/2018~ 30/sep/2018 | 14 days | Kafragarten 1 |
Most breaks in one day: | 24/dec/2017 | 34 takeovers (rank #1) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
4 | 8/17 | 2 | 30/sep/2018 01/jan/2017 | |
3 | 25/30 | 1 | 24/dec/2017 | |
2 | 39/62 | 2 | 19/feb/2017 22/jan/2017 | |
1 | 46/99 | 4 | 23/sep/2018 16/sep/2018 04/dec/2016 13/nov/2016 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |