Latinos Loyalty Respect
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 72 | 27/211 | 15 | 35/110 |
Al De Baran | 41 | 27/156 | 10 | 28/90 |
Kafragarten 1 | 7 | 26/92 | ||
Kafragarten 2 | 9 | 26/103 | 2 | 34/50 |
Kafragarten 3 | 6 | 33/104 | ||
Kafragarten 4 | 11 | 22/91 | 6 | 13/48 |
Kafragarten 5 | 8 | 26/102 | 2 | 29/56 |
Prontera | 31 | 30/152 | 5 | 32/74 |
Gloria 1 | ||||
Gloria 2 | 8 | 35/101 | 4 | 21/53 |
Gloria 3 | 7 | 25/82 | ||
Gloria 4 | 9 | 23/96 | 1 | 34/41 |
Gloria 5 | 7 | 26/94 |
Last break: | 01/jul/2018 | 08:11:28 | Kafragarten 2 |
---|---|---|---|
Last win: | 24/jun/2018 | 08:59:27 | Kafragarten 4 |
First win: | 04/mar/2018 | 08:50:58 | Kafragarten 4 |
First break: | 04/mar/2018 | 08:11:32 | Kafragarten 1 |
Longest occupation: | 18/mar/2018~ 01/apr/2018 | 14 days | Kafragarten 4 |
Most breaks in one day: | 25/mar/2018 | 8 takeovers (rank #33) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
3 | 24/30 | 1 | 04/mar/2018 | |
2 | 31/62 | 3 | 24/jun/2018 17/jun/2018 03/jun/2018 | |
1 | 34/99 | 6 | 10/jun/2018 08/apr/2018 01/apr/2018 25/mar/2018 18/mar/2018 11/mar/2018 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |