Latinos Gods Levels
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 39 | 40/211 | 11 | 42/110 |
Al De Baran | 33 | 30/156 | 10 | 27/90 |
Kafragarten 1 | 8 | 24/92 | 2 | 27/43 |
Kafragarten 2 | 4 | 43/103 | 2 | 33/50 |
Kafragarten 3 | 7 | 30/104 | 2 | 31/58 |
Kafragarten 4 | 10 | 23/91 | 3 | 20/48 |
Kafragarten 5 | 4 | 49/102 | 1 | 51/56 |
Prontera | 6 | 63/152 | 1 | 64/74 |
Gloria 1 | ||||
Gloria 2 | 2 | 63/101 | ||
Gloria 3 | 2 | 49/82 | 1 | 25/31 |
Gloria 4 | 1 | 85/96 | ||
Gloria 5 | 1 | 81/94 |
Last break: | 21/jul/2019 | 07:59:54 | Kafragarten 3 |
---|---|---|---|
Last win: | 21/jul/2019 | 07:59:54 | Kafragarten 3 |
First win: | 09/jun/2019 | 07:55:24 | Kafragarten 5 |
First break: | 09/jun/2019 | 07:00:01 | Kafragarten 1 |
Longest occupation: | 21/jul/2019~ 28/jul/2019 | 7 days | Kafragarten 3 |
Most breaks in one day: | 16/jun/2019 | 7 takeovers (rank #41) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
3 | 23/30 | 1 | 30/jun/2019 | |
2 | 37/62 | 2 | 23/jun/2019 09/jun/2019 | |
1 | 43/99 | 4 | 21/jul/2019 14/jul/2019 07/jul/2019 16/jun/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |