SundaeLaw 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 80 | 39/483 | 23 | 23/149 |
| Juno | 27 | 49/398 | 2 | 53/74 |
| Nithafjoll 1 | 8 | 45/226 | ||
| Nithafjoll 2 | 1 | 149/160 | ||
| Nithafjoll 3 | 6 | 46/193 | ||
| Nithafjoll 4 | 10 | 39/217 | 2 | 27/46 |
| Nithafjoll 5 | 2 | 111/189 | ||
| Rachel | 53 | 32/343 | 21 | 17/135 |
| Valfreyja 1 | 12 | 31/191 | 6 | 17/59 |
| Valfreyja 2 | 21 | 17/184 | 8 | 12/64 |
| Valfreyja 3 | 8 | 52/211 | 4 | 19/68 |
| Valfreyja 4 | 7 | 54/207 | 2 | 38/67 |
| Valfreyja 5 | 5 | 59/215 | 1 | 63/69 |
| Last break: | 01/nov/2014 | 17:59:21 | Valfreyja 4 |
|---|---|---|---|
| Last win: | 01/nov/2014 | 17:59:21 | Valfreyja 4 |
| First win: | 26/apr/2014 | 17:50:27 | Valfreyja 4 |
| First break: | 26/apr/2014 | 16:40:40 | Nithafjoll 4 |
| Longest occupation: | 06/sep/2014~ 20/sep/2014 | 14 days | Valfreyja 2 |
| Most breaks in one day: | 04/oct/2014 | 8 takeovers (rank #92) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 3 | 18/32 | 3 | 04/oct/2014 13/sep/2014 06/sep/2014 | |
| 2 | 23/57 | 4 | 01/nov/2014 30/aug/2014 07/jun/2014 24/may/2014 | |
| 1 | 39/140 | 6 | 27/sep/2014 20/sep/2014 14/jun/2014 17/may/2014 10/may/2014 26/apr/2014 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |