Hunting For Your Dream 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 5 | 215/483 | 1 | 123/149 |
| Juno | 5 | 130/398 | 1 | 64/74 |
| Nithafjoll 1 | 2 | 103/226 | ||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | 2 | 90/193 | 1 | 30/33 |
| Nithafjoll 4 | 1 | 150/217 | ||
| Nithafjoll 5 | ||||
| Rachel | ||||
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 13/jun/2015 | 17:39:09 | Nithafjoll 3 |
|---|---|---|---|
| Last win: | 13/jun/2015 | 17:39:09 | Nithafjoll 3 |
| First break: | 13/jun/2015 | 16:16:31 | Nithafjoll 1 |
| Longest occupation: | 13/jun/2015~ 20/jun/2015 | 7 days | Nithafjoll 3 |
| Most breaks in one day: | 13/jun/2015 | 5 takeovers (rank #169) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 112/140 | 1 | 13/jun/2015 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |