Got Your Back 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 6 | 199/483 | ||
| Juno | 1 | 312/398 | ||
| Nithafjoll 1 | 1 | 152/226 | ||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | ||||
| Rachel | 5 | 162/343 | ||
| Valfreyja 1 | 1 | 153/191 | ||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | 4 | 76/207 | ||
| Valfreyja 5 | ||||
| Last break: | 18/feb/2017 | 17:29:01 | Valfreyja 1 |
|---|---|---|---|
| First break: | 11/feb/2017 | 16:45:32 | Nithafjoll 1 |
| Most breaks in one day: | 18/feb/2017 | 5 takeovers (rank #161) | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |