Buy Dr. Tame's Slims! 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 2 | 319/483 | 1 | 113/149 |
| Juno | ||||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | ||||
| Rachel | 2 | 233/343 | 1 | 100/135 |
| Valfreyja 1 | ||||
| Valfreyja 2 | 1 | 127/184 | 1 | 40/64 |
| Valfreyja 3 | ||||
| Valfreyja 4 | 1 | 150/207 | ||
| Valfreyja 5 | ||||
| Last break: | 23/jan/2016 | 17:39:51 | Valfreyja 4 |
|---|---|---|---|
| Last win: | 02/jan/2016 | 17:57:01 | Valfreyja 2 |
| First break: | 02/jan/2016 | 17:57:01 | Valfreyja 2 |
| Longest occupation: | 02/jan/2016~ 09/jan/2016 | 7 days | Valfreyja 2 |
| Most breaks in one day: | 23/jan/2016 | 1 takeover (rank #412) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 100/140 | 1 | 02/jan/2016 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |