At a large misfortune 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 3 | 268/483 | 1 | 111/149 |
| Juno | 1 | 286/398 | ||
| Nithafjoll 1 | 1 | 129/226 | ||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | ||||
| Rachel | 2 | 227/343 | 1 | 98/135 |
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | 2 | 121/211 | 1 | 46/68 |
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 20/jan/2018 | 16:48:00 | Valfreyja 3 |
|---|---|---|---|
| Last win: | 20/jan/2018 | 16:48:00 | Valfreyja 3 |
| First break: | 09/sep/2017 | 17:09:18 | Nithafjoll 1 |
| Longest occupation: | 20/jan/2018~ 27/jan/2018 | 7 days | Valfreyja 3 |
| Most breaks in one day: | 20/jan/2018 | 1 takeover (rank #376) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 98/140 | 1 | 20/jan/2018 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |