Secret Nation
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 46 | 100/701 | 7 | 81/237 |
Al De Baran | 13 | 95/376 | 2 | 80/130 |
Luina Guild 1 | 4 | 85/228 | 1 | 65/75 |
Luina Guild 2 | 2 | 140/236 | ||
Luina Guild 3 | 4 | 94/245 | ||
Luina Guild 4 | ||||
Luina Guild 5 | 3 | 101/230 | 1 | 61/70 |
Geffen | 8 | 112/374 | 1 | 109/124 |
Britoniah Guild 1 | ||||
Britoniah Guild 2 | 3 | 96/221 | ||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | 4 | 70/196 | 1 | 51/59 |
Britoniah Guild 5 | 1 | 204/228 | ||
Payon | 5 | 147/390 | ||
Balder Guild 1 | 1 | 203/218 | ||
Balder Guild 2 | ||||
Balder Guild 3 | 3 | 114/256 | ||
Balder Guild 4 | ||||
Balder Guild 5 | 1 | 199/213 | ||
Prontera | 20 | 69/409 | 4 | 47/131 |
Valkyrie Realms 1 | ||||
Valkyrie Realms 2 | 5 | 81/271 | 2 | 33/75 |
Valkyrie Realms 3 | 8 | 47/207 | ||
Valkyrie Realms 4 | 3 | 98/246 | ||
Valkyrie Realms 5 | 4 | 79/238 | 2 | 32/70 |
Last break: | 26/jun/2019 | 17:54:17 | Valkyrie Realms 5 |
---|---|---|---|
Last win: | 26/jun/2019 | 17:54:17 | Valkyrie Realms 5 |
First win: | 09/jan/2019 | 17:55:44 | Britoniah Guild 4 |
First break: | 12/dec/2018 | 16:07:44 | Valkyrie Realms 4 |
Longest occupation: | 05/jun/2019~ 19/jun/2019 | 14 days | Valkyrie Realms 2 |
Most breaks in one day: | 17/apr/2019 | 17 takeovers (rank #49) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
3 | 47/51 | 1 | 17/apr/2019 | |
1 | 75/219 | 4 | 26/jun/2019 05/jun/2019 29/may/2019 09/jan/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |