Critical Acclaim 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 186 | 35/701 | 6 | 84/237 |
| Al De Baran | 37 | 40/376 | 1 | 91/130 |
| Luina Guild 1 | 10 | 38/228 | ||
| Luina Guild 2 | 10 | 33/236 | 1 | 52/76 |
| Luina Guild 3 | 9 | 43/245 | ||
| Luina Guild 4 | ||||
| Luina Guild 5 | 8 | 43/230 | ||
| Geffen | 47 | 40/374 | 2 | 60/124 |
| Britoniah Guild 1 | ||||
| Britoniah Guild 2 | 12 | 36/221 | ||
| Britoniah Guild 3 | 8 | 44/230 | ||
| Britoniah Guild 4 | 13 | 33/196 | 1 | 37/59 |
| Britoniah Guild 5 | 14 | 34/228 | 1 | 49/72 |
| Payon | 44 | 39/390 | ||
| Balder Guild 1 | 5 | 72/218 | ||
| Balder Guild 2 | ||||
| Balder Guild 3 | 16 | 31/256 | ||
| Balder Guild 4 | 17 | 26/239 | ||
| Balder Guild 5 | 6 | 57/213 | ||
| Prontera | 58 | 28/409 | 3 | 55/131 |
| Valkyrie Realms 1 | ||||
| Valkyrie Realms 2 | 20 | 28/271 | 2 | 29/75 |
| Valkyrie Realms 3 | 9 | 40/207 | ||
| Valkyrie Realms 4 | 9 | 39/246 | ||
| Valkyrie Realms 5 | 20 | 18/238 | 1 | 43/70 |
| Last break: | 28/may/2014 | 17:56:37 | Valkyrie Realms 2 |
|---|---|---|---|
| Last win: | 28/may/2014 | 17:56:37 | Valkyrie Realms 2 |
| First win: | 18/dec/2013 | 16:56:19 | Britoniah Guild 5 |
| First break: | 31/jul/2013 | 16:29:50 | Britoniah Guild 2 |
| Longest occupation: | 28/may/2014~ 04/jun/2014 | 7 days | Valkyrie Realms 2 |
| Most breaks in one day: | 15/jan/2014 | 17 takeovers (rank #56) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 52/219 | 6 | 28/may/2014 02/apr/2014 12/feb/2014 15/jan/2014 25/dec/2013 18/dec/2013 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |