Resistencia
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 153 | 18/220 | 104 | 3/118 |
Al De Baran | 34 | 14/146 | 23 | 7/67 |
Luina Guild 1 | 9 | 13/96 | 7 | 4/32 |
Luina Guild 2 | 4 | 25/84 | 4 | 9/29 |
Luina Guild 3 | 13 | 7/84 | 9 | 3/27 |
Luina Guild 4 | 6 | 18/92 | 2 | 13/33 |
Luina Guild 5 | 2 | 45/82 | 1 | 34/36 |
Geffen | 27 | 20/143 | 17 | 4/77 |
Britoniah Guild 1 | 3 | 37/77 | 1 | 25/30 |
Britoniah Guild 2 | 1 | 77/87 | 1 | 29/33 |
Britoniah Guild 3 | 4 | 35/95 | 1 | 28/36 |
Britoniah Guild 4 | 9 | 14/87 | 5 | 4/32 |
Britoniah Guild 5 | 10 | 11/78 | 9 | 3/29 |
Payon | 42 | 15/164 | 34 | 4/72 |
Balder Guild 1 | 3 | 45/94 | 1 | 34/44 |
Balder Guild 2 | 7 | 20/100 | 7 | 3/32 |
Balder Guild 3 | 9 | 19/96 | 10 | 3/32 |
Balder Guild 4 | 7 | 21/100 | 3 | 9/31 |
Balder Guild 5 | 16 | 9/83 | 13 | 1/31 |
Prontera | 50 | 12/141 | 30 | 2/63 |
Valkyrie Realms 1 | 15 | 9/87 | 8 | 2/24 |
Valkyrie Realms 2 | 13 | 10/96 | 9 | 3/27 |
Valkyrie Realms 3 | 9 | 17/97 | 5 | 2/31 |
Valkyrie Realms 4 | 3 | 16/52 | 5 | 4/15 |
Valkyrie Realms 5 | 10 | 11/94 | 3 | 7/33 |
Last break: | 22/jun/2019 | 10:54:06 | Balder Guild 5 |
---|---|---|---|
Last win: | 22/jun/2019 | 10:54:06 | Balder Guild 5 |
First win: | 28/apr/2018 | 10:58:14 | Britoniah Guild 5 |
First break: | 28/apr/2018 | 10:58:14 | Britoniah Guild 5 |
Longest occupation: | 15/jun/2019~ 04/dec/2024 | 1999 days | Valkyrie Realms 3 |
Most breaks in one day: | 01/jun/2019 | 13 takeovers (rank #30) |
Most Castles Held at the Same Time After a Siege
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |