Nya~Nya
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 9 | 112/220 | ||
Al De Baran | ||||
Luina Guild 1 | ||||
Luina Guild 2 | ||||
Luina Guild 3 | ||||
Luina Guild 4 | ||||
Luina Guild 5 | ||||
Geffen | 4 | 81/143 | ||
Britoniah Guild 1 | 1 | 66/77 | ||
Britoniah Guild 2 | ||||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | 1 | 72/87 | ||
Britoniah Guild 5 | 2 | 45/78 | ||
Payon | 1 | 147/164 | ||
Balder Guild 1 | ||||
Balder Guild 2 | ||||
Balder Guild 3 | ||||
Balder Guild 4 | 1 | 85/100 | ||
Balder Guild 5 | ||||
Prontera | 4 | 81/141 | ||
Valkyrie Realms 1 | 1 | 74/87 | ||
Valkyrie Realms 2 | 1 | 83/96 | ||
Valkyrie Realms 3 | 1 | 84/97 | ||
Valkyrie Realms 4 | ||||
Valkyrie Realms 5 | 1 | 76/94 |
Last break: | 15/dec/2018 | 10:12:27 | Balder Guild 4 |
---|---|---|---|
First break: | 23/dec/2017 | 09:00:01 | Britoniah Guild 5 |
Most breaks in one day: | 01/dec/2018 | 6 takeovers (rank #90) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |