Now's my chance!
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 1 | 169/189 | 1 | 67/78 |
Juno | ||||
Nithafjoll 1 | ||||
Nithafjoll 2 | ||||
Nithafjoll 3 | ||||
Nithafjoll 4 | ||||
Nithafjoll 5 | ||||
Rachel | 1 | 124/141 | 1 | 51/52 |
Valfreyja 1 | ||||
Valfreyja 2 | ||||
Valfreyja 3 | ||||
Valfreyja 4 | ||||
Valfreyja 5 | 1 | 65/76 | 1 | 38/41 |
Last break: | 15/apr/2008 | 13:40:00 | Valfreyja 5 |
---|---|---|---|
Last win: | 15/apr/2008 | 13:40:00 | Valfreyja 5 |
Longest occupation: | 15/apr/2008~ 16/apr/2008 | 1 day | Valfreyja 5 |
Most breaks in one day: | 15/apr/2008 | 1 takeover (rank #188) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
1 | 66/78 | 1 | 15/apr/2008 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |