Dungeon Masters 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 11 | 72/189 | 2 | 49/78 |
| Juno | 2 | 99/146 | ||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | 1 | 75/88 | ||
| Nithafjoll 5 | 1 | 68/90 | ||
| Rachel | 9 | 46/141 | 2 | 40/52 |
| Valfreyja 1 | 1 | 57/77 | ||
| Valfreyja 2 | 5 | 26/75 | 1 | 25/30 |
| Valfreyja 3 | 1 | 70/88 | ||
| Valfreyja 4 | 1 | 60/85 | ||
| Valfreyja 5 | 1 | 57/76 | 1 | 34/41 |
| Last break: | 17/feb/2010 | 15:39:36 | Nithafjoll 4 |
|---|---|---|---|
| Last win: | 04/apr/2009 | 20:58:56 | Valfreyja 5 |
| First win: | 04/mar/2009 | 16:01:23 | Valfreyja 2 |
| First break: | 14/feb/2009 | 20:22:50 | Valfreyja 2 |
| Longest occupation: | 04/apr/2009~ 08/apr/2009 | 4 days | Valfreyja 5 |
| Most breaks in one day: | 12/dec/2009 | 2 takeovers (rank #96) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 48/78 | 2 | 04/apr/2009 04/mar/2009 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |