Because of you
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 1 | 146/189 | ||
Juno | ||||
Nithafjoll 1 | ||||
Nithafjoll 2 | ||||
Nithafjoll 3 | ||||
Nithafjoll 4 | ||||
Nithafjoll 5 | ||||
Rachel | 1 | 107/141 | ||
Valfreyja 1 | ||||
Valfreyja 2 | ||||
Valfreyja 3 | ||||
Valfreyja 4 | ||||
Valfreyja 5 | 1 | 54/76 |
Last break: | 07/may/2008 | 16:29:52 | Valfreyja 5 |
---|---|---|---|
Most breaks in one day: | 07/may/2008 | 1 takeover (rank #178) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |