1000 Buddhas 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 2 | 119/189 | 1 | 57/78 |
| Juno | ||||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | ||||
| Rachel | 2 | 85/141 | 1 | 46/52 |
| Valfreyja 1 | ||||
| Valfreyja 2 | 1 | 50/75 | ||
| Valfreyja 3 | ||||
| Valfreyja 4 | 1 | 54/85 | 1 | 25/33 |
| Valfreyja 5 | ||||
| Last break: | 16/jul/2008 | 16:27:52 | Valfreyja 2 |
|---|---|---|---|
| Last win: | 16/jul/2008 | 15:44:23 | Valfreyja 4 |
| First break: | 16/jul/2008 | 15:44:23 | Valfreyja 4 |
| Longest occupation: | 16/jul/2008~ 19/jul/2008 | 3 days | Valfreyja 4 |
| Most breaks in one day: | 16/jul/2008 | 2 takeovers (rank #109) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 56/78 | 1 | 16/jul/2008 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |