~|3n1gMa|~
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 3 | 783/1129 | ||
Al De Baran | 2 | 428/583 | ||
Luina Guild 1 | ||||
Luina Guild 2 | ||||
Luina Guild 3 | 1 | 353/353 | ||
Luina Guild 4 | 1 | 314/314 | ||
Luina Guild 5 | ||||
Geffen | ||||
Britoniah Guild 1 | ||||
Britoniah Guild 2 | ||||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | ||||
Britoniah Guild 5 | ||||
Payon | ||||
Balder Guild 1 | ||||
Balder Guild 2 | ||||
Balder Guild 3 | ||||
Balder Guild 4 | ||||
Balder Guild 5 | ||||
Prontera | 1 | 700/701 | ||
Valkyrie Realms 1 | ||||
Valkyrie Realms 2 | ||||
Valkyrie Realms 3 | ||||
Valkyrie Realms 4 | 1 | 396/397 | ||
Valkyrie Realms 5 |
Last break: | 28/nov/2007 | 16:16:30 | Luina Guild 3 |
---|---|---|---|
First break: | 28/nov/2007 | 16:05:37 | Valkyrie Realms 4 |
Most breaks in one day: | 28/nov/2007 | 3 takeovers (rank #582) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |