1000 Buddhas
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 253 | 92/1129 | 14 | 103/300 |
Al De Baran | 66 | 84/583 | 9 | 69/176 |
Luina Guild 1 | 18 | 68/342 | 3 | 42/100 |
Luina Guild 2 | 10 | 94/343 | 1 | 78/107 |
Luina Guild 3 | 15 | 73/353 | 2 | 45/92 |
Luina Guild 4 | 6 | 107/314 | ||
Luina Guild 5 | 17 | 70/348 | 3 | 40/100 |
Geffen | 14 | 192/646 | ||
Britoniah Guild 1 | 4 | 156/394 | ||
Britoniah Guild 2 | 5 | 118/329 | ||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | 3 | 172/379 | ||
Britoniah Guild 5 | 2 | 209/399 | ||
Payon | 62 | 93/681 | ||
Balder Guild 1 | 13 | 86/379 | ||
Balder Guild 2 | 11 | 104/406 | ||
Balder Guild 3 | 16 | 88/428 | ||
Balder Guild 4 | 15 | 64/346 | ||
Balder Guild 5 | 7 | 130/417 | ||
Prontera | 111 | 68/701 | 5 | 81/207 |
Valkyrie Realms 1 | 14 | 95/432 | ||
Valkyrie Realms 2 | 33 | 54/484 | 4 | 22/103 |
Valkyrie Realms 3 | 23 | 68/383 | ||
Valkyrie Realms 4 | 28 | 40/397 | ||
Valkyrie Realms 5 | 13 | 94/418 | 1 | 75/116 |
Last break: | 23/jul/2008 | 16:01:49 | Luina Guild 4 |
---|---|---|---|
Last win: | 05/dec/2007 | 16:59:21 | Luina Guild 5 |
First win: | 24/sep/2005 | 19:47:00 | Luina Guild 3 |
First break: | 13/aug/2005 | 00:00:00 | Valkyrie Realms 3 |
Longest occupation: | 03/nov/2007~ 10/nov/2007 | 7 days | Luina Guild 2 |
Most breaks in one day: | 05/jan/2008 | 9 takeovers (rank #227) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
1 | 100/300 | 14 | 05/dec/2007 21/nov/2007 03/nov/2007 20/oct/2007 03/oct/2007 12/sep/2007 01/sep/2007 30/nov/2005 23/nov/2005 22/oct/2005 19/oct/2005 01/oct/2005 28/sep/2005 24/sep/2005 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |