solo por dinero 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 8 | 126/350 | 1 | 133/140 |
| Juno | 6 | 115/272 | 1 | 113/121 |
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | 6 | 41/160 | 1 | 62/66 |
| Nithafjoll 5 | ||||
| Rachel | 2 | 167/260 | ||
| Valfreyja 1 | ||||
| Valfreyja 2 | 1 | 112/124 | ||
| Valfreyja 3 | 1 | 142/157 | ||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 18/jan/2015 | 12:51:35 | Nithafjoll 4 |
|---|---|---|---|
| Last win: | 18/jan/2015 | 12:51:35 | Nithafjoll 4 |
| First break: | 21/dec/2014 | 12:58:12 | Nithafjoll 4 |
| Longest occupation: | 18/jan/2015~ 25/jan/2015 | 7 days | Nithafjoll 4 |
| Most breaks in one day: | 18/jan/2015 | 4 takeovers (rank #152) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 122/130 | 1 | 18/jan/2015 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |