The Lords 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 49 | 46/350 | 22 | 32/140 |
| Juno | 25 | 48/272 | 15 | 27/121 |
| Nithafjoll 1 | 6 | 50/165 | 5 | 18/67 |
| Nithafjoll 2 | 4 | 58/149 | 1 | 67/72 |
| Nithafjoll 3 | 3 | 61/136 | 2 | 41/57 |
| Nithafjoll 4 | 7 | 36/160 | 5 | 16/66 |
| Nithafjoll 5 | 5 | 49/150 | 2 | 33/68 |
| Rachel | 24 | 46/260 | 7 | 45/101 |
| Valfreyja 1 | 1 | 115/123 | ||
| Valfreyja 2 | 7 | 31/124 | 2 | 36/49 |
| Valfreyja 3 | 5 | 50/157 | 2 | 38/65 |
| Valfreyja 4 | 6 | 44/119 | 1 | 54/58 |
| Valfreyja 5 | 5 | 53/132 | 2 | 39/65 |
| Last break: | 12/jul/2015 | 13:59:56 | Nithafjoll 1 |
|---|---|---|---|
| Last win: | 12/jul/2015 | 13:59:56 | Nithafjoll 1 |
| First win: | 12/apr/2015 | 12:21:59 | Nithafjoll 4 |
| First break: | 12/apr/2015 | 12:21:59 | Nithafjoll 4 |
| Longest occupation: | 24/may/2015~ 07/jun/2015 | 14 days | Nithafjoll 4 |
| Most breaks in one day: | 26/apr/2015 | 7 takeovers (rank #88) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 3 | 22/39 | 2 | 28/jun/2015 17/may/2015 | |
| 2 | 25/69 | 5 | 12/jul/2015 31/may/2015 24/may/2015 03/may/2015 12/apr/2015 | |
| 1 | 44/130 | 6 | 05/jul/2015 21/jun/2015 14/jun/2015 07/jun/2015 10/may/2015 26/apr/2015 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |