Why u hittin yourself?
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 30 | 62/350 | 3 | 88/140 |
Juno | 20 | 53/272 | 2 | 88/121 |
Nithafjoll 1 | 2 | 108/165 | ||
Nithafjoll 2 | 4 | 59/149 | ||
Nithafjoll 3 | ||||
Nithafjoll 4 | 4 | 61/160 | 2 | 43/66 |
Nithafjoll 5 | 10 | 30/150 | ||
Rachel | 10 | 75/260 | 1 | 100/101 |
Valfreyja 1 | 3 | 58/123 | ||
Valfreyja 2 | 1 | 122/124 | ||
Valfreyja 3 | 1 | 154/157 | ||
Valfreyja 4 | 1 | 118/119 | 1 | 57/58 |
Valfreyja 5 | 4 | 63/132 |
Last break: | 14/feb/2016 | 13:59:12 | Nithafjoll 5 |
---|---|---|---|
Last win: | 31/jan/2016 | 13:56:01 | Nithafjoll 4 |
First win: | 25/oct/2015 | 13:59:18 | Valfreyja 4 |
First break: | 25/oct/2015 | 13:02:54 | Valfreyja 3 |
Longest occupation: | 31/jan/2016~ 07/feb/2016 | 7 days | Nithafjoll 4 |
Most breaks in one day: | 14/feb/2016 | 17 takeovers (rank #19) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
1 | 77/130 | 3 | 31/jan/2016 29/nov/2015 25/oct/2015 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |