Poor union 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 18 | 81/350 | 6 | 61/140 |
| Juno | 13 | 68/272 | 3 | 69/121 |
| Nithafjoll 1 | 3 | 74/165 | 1 | 60/67 |
| Nithafjoll 2 | 2 | 97/149 | ||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | 5 | 50/160 | 1 | 57/66 |
| Nithafjoll 5 | 3 | 69/150 | 1 | 53/68 |
| Rachel | 5 | 113/260 | 3 | 61/101 |
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | 5 | 52/132 | 3 | 28/65 |
| Last break: | 16/jun/2019 | 14:00:01 | Nithafjoll 1 |
|---|---|---|---|
| Last win: | 16/jun/2019 | 14:00:01 | Nithafjoll 1 |
| First win: | 12/may/2019 | 13:40:04 | Valfreyja 5 |
| First break: | 10/mar/2019 | 11:12:11 | Nithafjoll 1 |
| Longest occupation: | 16/jun/2019~ 23/jun/2019 | 7 days | Nithafjoll 1 |
| Most breaks in one day: | 16/jun/2019 | 5 takeovers (rank #111) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 2 | 64/69 | 1 | 16/jun/2019 | |
| 1 | 60/130 | 4 | 02/jun/2019 26/may/2019 19/may/2019 12/may/2019 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |