Ninja Moves
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 23 | 70/350 | 9 | 54/140 |
Juno | 8 | 92/272 | 3 | 68/121 |
Nithafjoll 1 | 5 | 54/165 | 2 | 41/67 |
Nithafjoll 2 | 2 | 94/149 | 1 | 63/72 |
Nithafjoll 3 | 1 | 113/136 | ||
Nithafjoll 4 | ||||
Nithafjoll 5 | ||||
Rachel | 15 | 61/260 | 6 | 48/101 |
Valfreyja 1 | 8 | 31/123 | 2 | 36/55 |
Valfreyja 2 | 3 | 57/124 | 2 | 34/49 |
Valfreyja 3 | 4 | 57/157 | 2 | 31/65 |
Valfreyja 4 | ||||
Valfreyja 5 |
Last break: | 14/jun/2015 | 13:49:59 | Nithafjoll 1 |
---|---|---|---|
Last win: | 15/mar/2015 | 13:20:20 | Nithafjoll 2 |
First win: | 16/nov/2014 | 13:57:32 | Nithafjoll 1 |
First break: | 16/nov/2014 | 13:57:32 | Nithafjoll 1 |
Longest occupation: | 15/feb/2015~ 01/mar/2015 | 14 days | Valfreyja 2 |
Most breaks in one day: | 25/jan/2015 | 3 takeovers (rank #180) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
2 | 62/69 | 1 | 22/feb/2015 | |
1 | 40/130 | 7 | 15/mar/2015 01/mar/2015 15/feb/2015 25/jan/2015 21/dec/2014 23/nov/2014 16/nov/2014 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |