Iron Pump
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 24 | 68/350 | 12 | 50/140 |
Juno | 7 | 97/272 | 3 | 65/121 |
Nithafjoll 1 | 5 | 52/165 | 3 | 29/67 |
Nithafjoll 2 | ||||
Nithafjoll 3 | 2 | 73/136 | ||
Nithafjoll 4 | ||||
Nithafjoll 5 | ||||
Rachel | 17 | 54/260 | 9 | 38/101 |
Valfreyja 1 | 6 | 35/123 | 1 | 45/55 |
Valfreyja 2 | 7 | 28/124 | ||
Valfreyja 3 | 1 | 120/157 | 1 | 49/65 |
Valfreyja 4 | ||||
Valfreyja 5 | 3 | 69/132 | 7 | 13/65 |
Last break: | 24/feb/2019 | 12:49:52 | Valfreyja 1 |
---|---|---|---|
Last win: | 20/jan/2019 | 12:49:43 | Nithafjoll 1 |
First win: | 28/oct/2018 | 13:59:35 | Valfreyja 1 |
First break: | 28/oct/2018 | 13:59:35 | Valfreyja 1 |
Longest occupation: | 09/dec/2018~ 13/jan/2019 | 35 days | Valfreyja 5 |
Most breaks in one day: | 13/jan/2019 | 7 takeovers (rank #83) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
2 | 54/69 | 1 | 18/nov/2018 | |
1 | 28/130 | 10 | 20/jan/2019 13/jan/2019 06/jan/2019 30/dec/2018 23/dec/2018 16/dec/2018 09/dec/2018 02/dec/2018 25/nov/2018 28/oct/2018 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |