Hang*M*High 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 59 | 40/350 | 12 | 49/140 |
| Juno | 43 | 28/272 | 8 | 44/121 |
| Nithafjoll 1 | 6 | 45/165 | 2 | 39/67 |
| Nithafjoll 2 | 4 | 53/149 | 1 | 55/72 |
| Nithafjoll 3 | 15 | 18/136 | ||
| Nithafjoll 4 | 10 | 26/160 | 1 | 52/66 |
| Nithafjoll 5 | 8 | 36/150 | 4 | 18/68 |
| Rachel | 16 | 58/260 | 4 | 53/101 |
| Valfreyja 1 | 4 | 43/123 | 1 | 43/55 |
| Valfreyja 2 | 1 | 91/124 | ||
| Valfreyja 3 | 3 | 69/157 | 2 | 29/65 |
| Valfreyja 4 | 4 | 54/119 | 1 | 43/58 |
| Valfreyja 5 | 4 | 57/132 | ||
| Last break: | 14/apr/2019 | 13:54:37 | Nithafjoll 3 |
|---|---|---|---|
| Last win: | 10/mar/2019 | 11:59:19 | Nithafjoll 1 |
| First win: | 14/jan/2018 | 12:59:48 | Nithafjoll 5 |
| First break: | 07/jan/2018 | 12:07:55 | Nithafjoll 5 |
| Longest occupation: | 10/mar/2019~ 24/mar/2019 | 14 days | Nithafjoll 1 |
| Most breaks in one day: | 15/apr/2018 | 9 takeovers (rank #66) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 2 | 40/69 | 2 | 04/feb/2018 28/jan/2018 | |
| 1 | 33/130 | 8 | 17/mar/2019 10/mar/2019 26/aug/2018 19/aug/2018 08/apr/2018 18/feb/2018 21/jan/2018 14/jan/2018 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |