Enigma 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 2 | 225/350 | ||
| Juno | ||||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | ||||
| Rachel | 2 | 154/260 | ||
| Valfreyja 1 | ||||
| Valfreyja 2 | 1 | 87/124 | ||
| Valfreyja 3 | 1 | 115/157 | ||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 15/nov/2015 | 13:07:17 | Valfreyja 3 |
|---|---|---|---|
| First break: | 01/nov/2015 | 13:14:53 | Valfreyja 2 |
| Most breaks in one day: | 15/nov/2015 | 1 takeover (rank #305) | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |