Double Trouble 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 1 | 279/350 | ||
| Juno | 1 | 226/272 | ||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | 1 | 113/160 | ||
| Nithafjoll 5 | ||||
| Rachel | ||||
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 22/dec/2013 | 12:57:31 | Nithafjoll 4 |
|---|---|---|---|
| Most breaks in one day: | 22/dec/2013 | 1 takeover (rank #337) | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |