Angeling 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 3 | 197/350 | 1 | 112/140 |
| Juno | 3 | 157/272 | 1 | 91/121 |
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | 2 | 63/136 | ||
| Nithafjoll 4 | 1 | 100/160 | 1 | 47/66 |
| Nithafjoll 5 | ||||
| Rachel | ||||
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 05/apr/2015 | 12:46:50 | Nithafjoll 3 |
|---|---|---|---|
| Last win: | 29/mar/2015 | 12:28:57 | Nithafjoll 4 |
| First break: | 29/mar/2015 | 12:28:57 | Nithafjoll 4 |
| Longest occupation: | 29/mar/2015~ 05/apr/2015 | 7 days | Nithafjoll 4 |
| Most breaks in one day: | 29/mar/2015 | 2 takeovers (rank #222) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 100/130 | 1 | 29/mar/2015 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |